| 参数 | 数据 | 说明 |
|---|---|---|
| d1 | 480.00 mm | |
| L | 393.00 mm | Tolerance -0 to + 0.4 mm (-0 to +1/64 in) |
| L1 | 405 mm | |
| b | 54 mm | |
| Ro | G1/4 | |
| e | 16.5 mm | |
| t | 15.0 mm | |
| Thread D1 | Tr550x6 | Means metric thread and the digits are major diameter of thread and pitch.Trmeans 30o; trapezoid thread and the digits are major diameter of thread and pitch. |
| Appropriate Withdrawal Nut No. | HM110T | |
| Appropriate Hydraulic Nut | HMV110 |
















