| 参数 | 数据 | 说明 |
|---|---|---|
| Diameter S-1 | 4 15/16 | |
| A | 7.0625 in | |
| B | 24.75 in | |
| C | 9.000 in | |
| D | 2.50 in | |
| E Max. | 21.6250 in | |
| E Min. | 19.3750 in | |
| F | 5.5 in | |
| H | 14.2500 in | Tolerance -0 to + 0.4 mm (-0 to +1/64 in) |
| Oil Level K | 2.6875 in | |
| L | 9.6250 in | Tolerance -0 to + 0.4 mm (-0 to +1/64 in) |
| Y | 3.0781 in | |
| No. of Base Bolts Required | 4 | |
| Size of Base Bolts Required | 1.125 in | |
| Bearing Number | 22328K | |
| Adapter Assembly Number | SNW-128 x | Includes sleeve, locknut and lockwasher. Add shaft size to order. |
| Housing Only | SDAF628 | "Housing Only" includes: cap, base, cap bolts, triple ring seals and stabilizing ring as required. When ordering non-standard housing only specify the shaft size. |
| Bolt Hole Length | 2.25 in | |
| Bolt Hole Width | 1.125 in | |
| Assembly Weight | 310.000 lb | |
| Triple Seal 2 Req’d | LER 122 |
















