| 参数 | 数据 | 说明 |
|---|---|---|
| Series | 222K | |
| Diameter d | 1 1/2 | |
| Bearing Number | 22209K | |
| SNW/SNP Assembly Weight | 0.60 lb | |
| Tolerance | -0.003 in | Tolerance range is from +0 to value listed. |
| B2 | 1 37/64 | |
| S | 1/2 in | Tolerance -0 to + 0.4 mm (-0 to +1/64 in) |
| D1 | 2 17/32 | |
| Sleeve | S-09 x | |
| Locknut | N-09 | |
| Lockwasher and Lockplates | W-09 |
















