| 参数 | 数据 | 说明 |
|---|---|---|
| Series | 223K and | |
| Diameter d | 13 1/2 | |
| Bearing Number | 23272K | |
| SNW/SNP Assembly Weight | 135.00 lb | |
| Tolerance | -0.007 in | Tolerance range is from +0 to value listed. |
| B2 | 11 27/64 | |
| S | 1 25/32 | Tolerance -0 to + 0.4 mm (-0 to +1/64 in) |
| D1 | 16 1/2 | |
| Sleeve | S-3272 x | |
| Locknut | N-072 | |
| Lockwasher and Lockplates | P-72 |
















